Life Extension Mix is the Life Extension Foundation's premier multi-vitamin/mineral nutrient complex. This is the newest version. 9 tablets or 3 scoops per day supply:
| Vitamin A (as 90% Betatene1 D. salina natural beta-carotene with mixed carotenoids and 10% acetate) | 5000 IU |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, and acerola extract) | 2000 mg |
| Vitamin D3 (as cholecalciferol) | 2000 IU |
| Vitamin E (as D-alpha tocopheryl succinate) | 400 IU |
| Thiamine (vitamin B1) (as thiamine HCI) | 125 mg |
| Riboflavin (vitamin B2) (with 2 mg riboflavin 5-phosphate coenzyme) | 50 mg |
| Niacin (vitamin B3) (as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg |
| Vitamin B6 (as 100 mg pyridoxal 5-phosphate coenzyme and 5 mg pyridoxine HCI) | 105 mg |
| Folate [from (Citrus limon) extract (peel)] | 400 mcg |
| Vitamin B12 (as 42% cyanocobalamin, 42% hydroxylcobalamin, 16% ion exchange resin) | 600 mcg |
| Biotin | 3000 mcg |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg |
| Calcium (as calcium ascorbate, D-calcium pantothenate, Calcium D-Glucarate2) | 218 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide, citrate, glycinate taurinate, arginate, ascorbate) | 400 mg |
| Zinc (as OptiZinc3 zinc monomethionine, zinc succinate) | 35 mg |
| Selenium [as 50% Se-Methyl L-Selenocysteine, 25% L-selenomethionine (yeast free) (SelenoPure4), and 25% sodium selenate] | 200 mcg |
| Copper (as copper bisglycinate chelate) | 1 mg |
| Manganese (as manganese gluconate) | 1 mg |
| Chromium [as Crominex5 3+ chromium stabilized with (Capros standardized Phyllanthus emblica extract (fruit) and PrimaVie purified and standardized Shilajit)] | 500 mcg |
| Molybdenum (as sodium molybdate) | 125 mcg |
| Potassium (as potassium chloride) | 37.4 mg |
| N-acetyl-L-cysteine (NAC) | 600 mg |
| Taurine | 200 mg |
| Inositol | 250 mg |
| Phosphatidylcholine (from soy) | 150 mg |
| Choline (as choline bitartrate) | 120 mg |
| Boron (as boron citrate/aspartate/glycinate complex) | 3 mg |
| Ascorbyl palmitate (fat-soluble vitamin C) | 250 mg |
| para-Aminobenzoic acid (PABA) | 200 mg |
| Trimethylglycine (TMG) (as betaine anhydrous) (from sugar beets) | 100 mg |
| Citrus bioflavonoid complex (Citrus aurantium L.) (peel and fruit) [std. to 50% hesperidin (100mg)] | 200 mg |
| Broccoli sprout concentrate (A proprietary blend of broccoli sprout concentrates and Calcium D-Glucarate2) (providing glucosinolates, sulforaphane, D-3T, and PEITC) | 525 mg |
| Calcium D-Glucarate2 | 200 mg |
| Decaffeinated Green tea (Camellia sinensis) extract (leaf) [standardized to 98% polyphenols (318.5 mg) and 45% Epigallocatechin gallate (EGCG) (146.25 mg)] | 325 mg |
| Acerola (Malpighia punicifolia) extract 4:1 (berry) | 300 mg |
| Ginger (Zingiber officinale) extract (root) [standardized to 5% gingerols (10 mg)] | 200 mg |
| HiActives 100% fruit/berry complex (A proprietary blend of concentrated blackberry, blueberry, cherry, cranberry, elderberry, persimmon, prune powders) | 200 mg |
| Wild Blueberry (Vaccinium angustifolium) standardized anthocyanin extract (fruit) | 150 mg |
| Milk thistle (Silybum marianum) extract (seeds) [standardized to 85% silymarin (85 mg)] | 100 mg |
| POMELLA10 Pomegranate (Punica granatum) extract (fruit) [std. to 30% punicalagins (25.5 mg)] | 85 mg |
| Bilberry (Vaccinium myrtillus) extract (fruit) [standardized to 36% total anthocyanins (10.8 mg)] | 30 mg |
| Leucoselect6 grape seed (Vitis vinifera) (seeds) extract [std. to 95% proanthocyanidins (23.75 mg)] | 25 mg |
| BioVin7 grape (Vitis vinifera) extract (whole grapes) [std. to 95% proanthocyanidins (23.75 mg)] | 25 mg |
| Bromelain (from pineapple) (Ananas comosus) (stem) (2400 gelatin digestive units per gram) | 15 mg |
| Lutein (purified concentrate from marigold flowers) (Tagetes erecta) (providing 465 mcg trans-zeaxanthin) | 15 mg |
| Olive juice (Olea europea) extract (fresh fruit) [std. to 15% polyphenols (1.875 mg)] (providing hydroxytyrosol, tyrosol and oleuropein) | 12.5 mg |
| Sesame seed (Sesamum indicum) lignan extract | 10 mg |
| Luteolin (high purity luteolin, as Pureolin8) | 8 mg |
| Lycopene (from Lyc-O-Mato9 natural tomato extract) | 3 mg |
| Cyanidin-3-glucoside (C3G) | 1.25 mg |
| trans-Pterostilbene (as pure Pterospan11 and SMART11 pterostilbene) | 0.5 mg |
Other ingredients: microcrystalline cellulose, dicalcium phosphate, stearic acid, maltodextrin, vegetable stearate, croscarmellose sodium, silica, pharmaceutical glaze.
The niacin in this product may cause flushing (a feeling of warmth and reddening of the skin). This effect is temporary and harmless.
Life Extension Mix should not be used by individuals who have an allergy to sesame. Those with Wilsons disease or cancer patients on a physician-supervised copper depletion therapy should avoid copper.
. The suggested retail price is $88.20. The manufacturer prohibits further discount of this product.
. The suggested retail price is $88.20. The manufacturer prohibits further discount of this product.